As opposed to how it looked in the pictures, The Tiger 900 looks big and tall in reality, has an imposing stance for sure. There are many bells and whistles to this bike which makes it more desirable however the triumph could have done a better job in designing the tail section. Let’s first see how it’s specs stack up against the outgoing Tiger 800
All the Tiger 800 vs 900 Pictures belongs to a good friend and fellow Tiger 800 owner, ABHIMANYU SHARMA, in fact, that Tiger 800 in the picture belongs to him only.
Check out ABHIMANYU’S INSTAGRAM
First, let’s compare specs of road-oriented Tiger 800 XRX and Tiger 900 GT
*All the Changes/Improvements are highlighted in bold
Parameter | XRX | GT |
Displacement | 800 cc | 888 cc |
Maximum Power | 94 HP @ 9500 rpm | 95.2 HP @ 8750 rpm |
Maximum Torque | 79 NM @ 8050 rpm | 87 Nm @ 7250 rpm |
Number of Cylinders | 3 | 3 |
Seat Height | 810-830 mm | 810-830 mm |
Fuel Tank Capacity | 19 litres | 20 litres |
Front Wheel Travel | 180mm | 180 mm |
Rear Wheel Travel | 170mm | 170 mm |
Overall Width | 795 mm | 930 mm |
Overall Height | 1350 mm | 1410-1460 mm |
Wheelbase | 1530 mm | 1556 mm |
Dry Weight | 200 kg | 194 kg |
Front Tyre | 100/90-19 | 100/90-19 |
Rear Tyre | 150/70 R17 | 150/70-R17 |
Rim and Tyre | Alloy, Tubeless | Alloy, Tubeless |
Now let’s compare offroad oriented Tiger 800 XCX and Tiger 900 Rally
Parameter | XCX | Rally |
Displacement | 800 cc | 888 cc |
Maximum Power | 94 HP @ 9500 rpm | 95.2 HP @ 8750 rpm |
Maximum Torque | 79 NM @ 8050 rpm | 87 Nm @ 7250 rpm |
Number of Cylinders | 3 | 3 |
Seat Height | 840 – 860 mm | 850-870 mm |
Fuel Tank Capacity | 19 litres | 20 litres |
Front Wheel Travel | 220 mm | 240 mm |
Rear Wheel Travel | 215 mm | 230 mm |
Overall Width | 805 mm | 935 mm |
Overall Height | 1390 mm | 1452-1502 mm |
Wheelbase | 1545 mm | 1551 mm |
Dry Weight | 205 kg | 196 kg |
Front Tyre | 90/90-21 | 90/90-21 |
Rear Tyre | 150/70 R17 | 150/70-R17 |
Rim and Tyre | Spoke, Tube | Spoke, Tubeless |
Models:
Outgoing model (Tiger 800) | New Model (Tiger 900) |
XRX | GT |
XCX | Rally |
XCA | Rally Pro |
Prices:
- Tiger 900 GT – 16.44L
- Tiger 900 Rally – 17.20L
- Tiger 900 Rally Pro – 18.37L
*All Prices are On-road Mumbai, not Ex-showroom
** source – Triumph Dealership Mumbai
However, the Added bells and whistles of the new models makes it a better motorcycle overall than the outgoing model it is going to replace.
following are the new things which are added in the new Tiger 900
- Split radiator
- Collar mounted indicators
- Lowered engine placement hence low centre of gravity
- New firing order (1-3-2 instead of 1-2-3)
- New 7” TFT display
- Spoked tubeless tyres for Rally
As for as the review is concerned Rohit Paradkar from Overdrive has put up an amazing review of both GT as well as Rally following is the video you can have a look.
If you found this article useful be sure to share it across with your friends and fellow motorcycle enthusiasts 🙂